Jouw investering
Maandelijks
€51,43
incl. BTW
BESPAARJaarlijks
€603,79
incl. BTW
Bespaar €13,31 door jaarlijks te betalen!
Bekijk gedetailleerde prijsopbouw
Onderdeel | Maandelijks | Jaarlijks |
---|---|---|
Basisprijs (1 locatie) | €10,00 | €120,00 |
Plaatsen (50 × €0,65) | €32,50 | €379,00 |
Subtotaal (excl. BTW) | €42,50 | €499,00 |
BTW (21%) | €8,92 | €104,79 |
Totaal (incl. BTW) | €51,43 | €603,79 |
Wil je weten hoe Dinck jouw kinderopvang kan verbeteren?