Jouw investering
Maandelijks
€98,62
incl. BTW
BESPAARJaarlijks
€1.154,10
incl. BTW
Bespaar €29,28 door jaarlijks te betalen!
Bekijk gedetailleerde prijsopbouw
| Onderdeel | Maandelijks | Jaarlijks |
|---|---|---|
| Basisprijs (1 locatie) | €10,00 | €120,00 |
| Groepen (5 × €14,30) | €71,50 | €833,80 |
| Subtotaal (excl. BTW) | €81,50 | €953,80 |
| BTW (21%) | €17,12 | €200,30 |
| Totaal (incl. BTW) | €98,62 | €1.154,10 |
Wil je weten hoe Dinck jouw kinderopvang kan verbeteren?